Mighty Viper, model VT-33BL, Heavy Duty BOX WAY, GEARED HEAD, Slant bed Lathe, with Fanuc Oi-T control, 15" Chuck, 5.1 Spindle bore, programmable tow along tailstock, Programmable Quill, CNC lathe
♦	Fanuc 0i-T
♦	10.4" Color LCD
♦	Fanuc Manual Guide i
♦	12-Station Static Block Tool Turret
♦	Chip Conveyor 
♦	15" 3-Jaw Hydraulic Chuck
♦	Hard Jaws (1 set)
♦	Soft Jaws (1 set)
♦	Splash Guarding
♦	Foot Switch for Chuck Clamp
♦	Work Light
♦	Coolant System
♦	Centralized Automatic Lubrication System
♦	Heat Exchanger in Electrical Cabinet
♦	Front Door Safety Lock
♦	Programmable Tow-Along Tailstock
♦	Programmable Quill
♦	RS-232 Interface
♦	PCMCIA Memory Card Slot
♦	USB Port
♦	Operation Manuals and Electrical Diagrams
♦	Leveling Blocks and Bolts
♦	Hand Tools
STANDARD TOOLING LIST 
FOR STATIC BLOCK TOOL TURRET
♦	OD Cutter Mounting Block	(33-85213)	12
♦	OD Cutter Mounting Wedge	(33-85216)	12
♦	Coolant Nozzle Block for OD Cutter	(33-85221)	12
♦	Tool Holder (□1")	(33-85403)	2
♦	Spacer for Tool Holder	(33-85215)	2
♦	Boring Bar Holder (Ø2")	(33-85503)	1
♦	Boring Bar Holder (Ø1½")	(33-85508)	4
♦	Sleeve for Boring Bar (Ø1¼")	(33-85465)	2
♦	Sleeve for Boring Bar (Ø1")	(33-85466)	2
♦	Sleeve for Boring Bar (ؾ")	(33-85467)	2
♦	Sleeve for Boring Bar (Ø⅝")	(33-85468)	2
♦	Sleeve for Boring Bar (ؽ")	(33-85469)	2
♦	Sleeve for Boring Bar (Ø⅜")	(33-85470)	2
♦	Drill Socket (I-4)	(33-85450)	1
♦	Drill Socket (I-3)	(33-85451)	1
♦	Spacer for Boring Bar Holder	(33-85220)	12
VT-33BL SPECIFICATIONS		(IMPERIAL)
 VT-33BL 
CAPACITY	Standard
Swing Over Z Way Cover	26.7"
Swing Over Cross Slide	18.9"
Maximum Turning Diameter	18.9"
Maximum Turning Length	40.2" 
Distance Between Centers	 40.2" 
Slide Way Slant Angle	45°
TRAVELS
X Axis Travel		9.4" +	1.5"
Z Axis Travel	 42.9" 
MAIN SPINDLE
Chuck Size	15"
Spindle Nose	A2-11
Spindle Bearing Inner Diameter 	Ø7.1"
Spindle Through Hole Diameter	Ø5.1"
Bar Capacity 	Ø4.5"
Spindle Motor  (30-min)	50 HP
Spindle Speed	2400 rpm
TURRET
Tool Stations	12
Turret Type 	Static
Indexing Time	0.9 sec	0.15 sec	0.9 sec	0.15 sec
Shank Height of Square Tool	1"	-	1"	-
Shank Diameter of Boring Bar	2"	-	2"	-
FEEDRATES
Rapid Feedrates  (X/Z)	787 / 945 IPM
BALLSCREWS
Ballscrew Diameters  (X/Z)	Ø1.25" / Ø1.57"
TAILSTOCK
Tailstock Travel	40.9"
Quill Travel	3.9"	-
Quill Diameter	4.3"	-
Taper Hole of Quill	MT-5	-
MISCELLANEOUS
Machine Weight	 16,100  lb.
The values above are approximate conversions. For the exact figures, please see the original metric values on the next page.
We use cookies to improve your experience. Privacy Policy.